Home | Belt Driven Generators | Hydraulic Generators | Fire Truck Generators | Welder / Generators | Downloads
For Sales or Technical Support Call: 845.469.9151

| Setting the Standard in Mobile Power |
|
|
| | ![]() FABCO POWER = CLEAN POWER Fabco Hydraulic generators are enviromentally clean, and non-polluting. Fabco generators do not require a second engine and Save You Money. CLICK HERE |
| MODEL | - | HYDRO-10K¨ |
| VOLTS | - | 120 or 120/240 |
| AMPS | - | 84/42 |
| WATTS | - | 10,000 CONTINUOUS (10,500 PEAK) |
| RPM | - | 3600 |
| HZ | - | 60 |
| INSULATION CLASS | - | F&H |
| PHASE | - | SINGLE |
| POWER FACTOR | - | 1.0 |
| RATED AMP TEMP. | - | 40°C |
| GPM | - | 22 |
| PSI | - | 2250 |
| WEIGHT | - | 145 LBS. |
| MOTOR | - | AXIAL PISTON TYPE WITH BUILT-IN A.C. DEVICE |
| DIMENSIONS | - | 26" L x 11¸" W x 12¸" H |
| Will Operate on any 2000
to 2500 PSI Open Circuit or Closed Circuit Loop System Note: All ratings taken at 100¡ oil temperature (Do not exceed 170¡) | ||
| MODEL | - | HYDRO-10KE¨ |
| VOLTS | - | 120 or 120/240 |
| AMPS | - | 84/42 |
| WATTS | - | 10,000 CONTINUOUS (10,500 PEAK) |
| RPM | - | 3600 |
| HZ | - | 60 |
| INSULATION CLASS | - | F&H |
| PHASE | - | SINGLE |
| POWER FACTOR | - | 1.0 |
| RATED AMP TEMP. | - | 40°C |
| GPM | - | 11 |
| PSI | - | 2800 |
| WEIGHT | - | 145 LBS. |
| MOTOR | - | AXIAL PISTON TYPE WITH BUILT-IN A.C. DEVICE |
| DIMENSIONS | - | 26" L x 11¸" W x 12¸" H |
| Will Operate on any 2000
to 2500 PSI Open Circuit or Closed Circuit Loop System Note: All ratings taken at 100¡ oil temperature (Do not exceed 170¡) | ||
| The Hydro 10K¨ has the exclusive patented "Fury Precision Power Coupler Housing". This ensures perfect alignment and provides chatter and vibration free operation thus guaranteeing extremely long coupling life. |
|
![]() |
Control Panel Volt Meter 120V. Duplex Receptacle Waterproof Cover Automatic Overload Protection Device | |
![]() |
Pressure Compensating Flow Control To maintain a constant generator RPM and voltage output |